No tape measure.
Find my size
Tell us your height and weight, or a brand you already wear, and we'll give you a size for every piece — calibrated on how real people actually wear Red Letters.
Two numbers. No tape measure.
How do you like it to sit?
Enter your height and weight to see your size.
Real people, real sizes
Mahed · Founder
6'1" · 170 lb
M tee · L hoodie · L zip-up · L pants · M shorts
Jadd · Mahed's cousin
6'1" · 240 lb
XL in everything
Augustina · Friend of the brand
5'3" · 110 lb
S in everything
Straight from the founder. Our recommendations are calibrated on how they actually wear it.
Measurements
Garment laid flat. The easiest way to use these: lay a piece you own flat and compare.
Tees⌄
Stick to your usual size — size up if you prefer an oversized fit.
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 22" | 23" | 24" | 25" | 26" | 27" |
| Length | 29¼" | 29¾" | 30¼" | 31" | 31½" | 32" |
| Shoulder | 22" | 22¾" | 23¼" | 23¾" | 24½" | 25¼" |
| Sleeve | 8" | 8½" | 8¾" | 9¼" | 9¾" | 10¼" |
Hoodies & zip ups⌄
Stick to your usual size — size up for a much looser or oversized fit.
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 24¼" | 25" | 25¾" | 26½" | 27¼" | 28" |
| Length | 26¾" | 27½" | 28¼" | 29" | 29¾" | 30½" |
| Sleeve | 23¾" | 24¼" | 24½" | 25" | 25¼" | 25¾" |
Sweatshorts⌄
Waist is measured flat but the elastic stretches to fit. If you have bigger legs or want a looser fit, size up.
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Fits waistYou | 25–28" | 27–30" | 29–32" | 31–34" | 33–35" | 34–36" |
| Waist (flat) | 25" | 27" | 29" | 31" | 33" | 35" |
| Length | 19¼" | 19¾" | 20¼" | 20¾" | 21¼" | 21¾" |
| Hip | 42½" | 44½" | 46½" | 48½" | 50½" | 52½" |
| Leg opening | 23¾" | 24½" | 25¼" | 26" | 26¾" | 27½" |
| Front rise | 12¼" | 12¾" | 13" | 13½" | 14" | 14½" |
Mesh shorts⌄
Waist is measured flat but the elastic stretches to fit. If you have bigger legs or want a looser fit, size up.
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Fits waistYou | 25–28" | 27–30" | 29–32" | 31–34" | 33–35" | 34–36" |
| Waist (flat) | 25½" | 27" | 28½" | 30" | 31½" | 33" |
| Length | 16¼" | 17" | 17¾" | 18½" | 19¼" | 20" |
| Hip | 39½" | 42¾" | 46" | 49¼" | 52½" | 55¾" |
| Leg opening | 23¼" | 25" | 26½" | 28" | 29½" | 31" |
| Front rise | 12¾" | 13¼" | 13½" | 14" | 14¼" | 14½" |
Centimetres are converted from our inch measurements and rounded to the nearest half. Pants are not measured yet; the finder sizes them from the hoodie family, which is how the founder wears them.